<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KAM CONTROLS</title>
	<atom:link href="http://www.kam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kam.com</link>
	<description>Simple Precision</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KAM ML Measurement Loop presented at COQA</title>
		<link>http://www.kam.com/2012/01/kam-ml-measurement-loop-presented-at-coqa/</link>
		<comments>http://www.kam.com/2012/01/kam-ml-measurement-loop-presented-at-coqa/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:23:50 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=591</guid>
		<description><![CDATA[Late last year, KAM CONTROLS presented a paper on the KAM ML Measurement Loop and the importance of proper velocity for Oil Water Determination at a meeting of the Crude Oil Quality Association (COQA) in Tulsa, Oklahoma. The presentation can be downloaded here.]]></description>
		<wfw:commentRss>http://www.kam.com/2012/01/kam-ml-measurement-loop-presented-at-coqa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM CONTROLS commitment to the International School of Hydrocarbon Management</title>
		<link>http://www.kam.com/2012/01/kam-controls-commitment-to-the-international-school-of-hydrocarbon-management/</link>
		<comments>http://www.kam.com/2012/01/kam-controls-commitment-to-the-international-school-of-hydrocarbon-management/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:23:04 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=589</guid>
		<description><![CDATA[KAM CONTROLS continues its commitment to furthering industry knowledge and standards by participation in the International School of Hydrocarbon Management in Oklahoma City, OK. In 2011, KAM representatives gave classes on the On-line Water Measurement Devices in Liquid Service and on Interface Detection in Liquid Pipelines. Look for KAM CONTROLS to continue to present courses [...]]]></description>
		<wfw:commentRss>http://www.kam.com/2012/01/kam-controls-commitment-to-the-international-school-of-hydrocarbon-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM CONTROLS launches new website</title>
		<link>http://www.kam.com/2011/11/kam-controls-to-present-fame-data-at-iash-conference-in-october-2011/</link>
		<comments>http://www.kam.com/2011/11/kam-controls-to-present-fame-data-at-iash-conference-in-october-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:54:12 +0000</pubDate>
		<dc:creator>fladmin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://dev.kamcontrols.com/?p=136</guid>
		<description><![CDATA[And you&#8217;re looking at it. KAM CONTROLS has launched a new, user friendly company website intended to improve the corporate brand and web presence. . . The site features navigation by both product and application. Product information is clearly organized and easy to access. More importantly, readers can learn about various applications for each product [...]]]></description>
		<wfw:commentRss>http://www.kam.com/2011/11/kam-controls-to-present-fame-data-at-iash-conference-in-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM CONTROLS provides solutions for oil water detection in oil shale production</title>
		<link>http://www.kam.com/2011/10/kam-controls-provides-solutions-for-oil-water-detection-in-oil-shale-production/</link>
		<comments>http://www.kam.com/2011/10/kam-controls-provides-solutions-for-oil-water-detection-in-oil-shale-production/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:52:54 +0000</pubDate>
		<dc:creator>fladmin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://dev.kamcontrols.com/?p=134</guid>
		<description><![CDATA[The growing economic viability of oil shale production could lead to hundreds of new production locations. KAM CONTROLS has already supplied KAM OWD Oil Water Detectors to multiple sites in the Eagle Ford Shale Play, providing oil water detection at the well head. http://www.api.org/Newsroom/shale-plan-promising.cfm]]></description>
		<wfw:commentRss>http://www.kam.com/2011/10/kam-controls-provides-solutions-for-oil-water-detection-in-oil-shale-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM CONTROLS is pleased to announce we have now been ISO 9001:2008 certified</title>
		<link>http://www.kam.com/2011/09/kam-controls-is-pleased-to-announce-we-have-now-been-iso-90012008-certified/</link>
		<comments>http://www.kam.com/2011/09/kam-controls-is-pleased-to-announce-we-have-now-been-iso-90012008-certified/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:50:45 +0000</pubDate>
		<dc:creator>fladmin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://dev.kamcontrols.com/?p=131</guid>
		<description><![CDATA[In over 28 years of providing solutions to our customers in the petroleum industry, KAM CONTROLS has developed an international reputation for the highest quality products and service. ISO certification affirms our commitment to continuing quality in every aspect of our business and to the ongoing creation of innovative new products and solutions for our [...]]]></description>
		<wfw:commentRss>http://www.kam.com/2011/09/kam-controls-is-pleased-to-announce-we-have-now-been-iso-90012008-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

