<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KAM CONTROLS</title>
	<atom:link href="http://www.kam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kam.com</link>
	<description>Simple Precision</description>
	<lastBuildDate>Tue, 16 Apr 2013 14:30:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KAM to Exhibit at OTC</title>
		<link>http://www.kam.com/2013/04/kam-to-exhibit-at-otc/</link>
		<comments>http://www.kam.com/2013/04/kam-to-exhibit-at-otc/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:59:36 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=1210</guid>
		<description><![CDATA[<p>For the first time ever, KAM will be exhibiting at the upcoming OTC Offshore Technology Conference in Houston, Texas, May 6-9.  Come by to see KAM products on display, including a working demo of the OWD Water Cut Meter. The OWD offers true 0-100% water cut measurement with an accuracy of 1% of full range. [...]</p><p>The post <a href="http://www.kam.com/2013/04/kam-to-exhibit-at-otc/">KAM to Exhibit at OTC</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2013/04/kam-to-exhibit-at-otc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM Representatives at the SEA show in Singapore</title>
		<link>http://www.kam.com/2013/04/kam-representatives-at-the-sea-show-in-singapore/</link>
		<comments>http://www.kam.com/2013/04/kam-representatives-at-the-sea-show-in-singapore/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:34:40 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM Events]]></category>
		<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=1206</guid>
		<description><![CDATA[<p>KAM products and representatives will be at the SEA show in Singapore, April 9-11. Partnering with Ace Instrumentation, KAM will display products such as the OWD Water Cut Meter for 0-100% measurement of water in oil, the OOD Optical Oil Detector for detection of oil in water at the ppm level, and the IAS Isokinetic [...]</p><p>The post <a href="http://www.kam.com/2013/04/kam-representatives-at-the-sea-show-in-singapore/">KAM Representatives at the SEA show in Singapore</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2013/04/kam-representatives-at-the-sea-show-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cut Meter Demonstration at the Canadian School of Hydrocarbon Measurement</title>
		<link>http://www.kam.com/2013/03/water-cut-meter-demonstration-at-the-canadian-school-of-hydrocarbon-measurement/</link>
		<comments>http://www.kam.com/2013/03/water-cut-meter-demonstration-at-the-canadian-school-of-hydrocarbon-measurement/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:37:49 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=1161</guid>
		<description><![CDATA[<p>KAM CONTROLS  will be conducting demonstrations of our water cut meter technology, the KAM OWD, at the upcoming CSHM Canadian School of Hydrocarbon Measurement. The demonstration will include a basic explanation of the microwave technology employed in the OWD –a patented 3-antenna design – as well as showing the simplicity of site calibration and the [...]</p><p>The post <a href="http://www.kam.com/2013/03/water-cut-meter-demonstration-at-the-canadian-school-of-hydrocarbon-measurement/">Water Cut Meter Demonstration at the Canadian School of Hydrocarbon Measurement</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2013/03/water-cut-meter-demonstration-at-the-canadian-school-of-hydrocarbon-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for KAM CONTROLS  at the Offshore Mediterranean Conference</title>
		<link>http://www.kam.com/2013/03/look-for-kam-controls-at-the-offshore-mediterranean-conference/</link>
		<comments>http://www.kam.com/2013/03/look-for-kam-controls-at-the-offshore-mediterranean-conference/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:28:27 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=1159</guid>
		<description><![CDATA[<p>KAM CONTROLS will be exhibiting at the Offshore Mediterranean Conference in Ravenna, Italy, March 20-22. Please stop by to meet company representatives and see instruments for important offshore applications such as water cut measurement, produced water measurement, automatic sampling, mixing and more. Click here to learn more about the OMC exhibition: http://www.omc.it/home.php?Lang=en</p><p>The post <a href="http://www.kam.com/2013/03/look-for-kam-controls-at-the-offshore-mediterranean-conference/">Look for KAM CONTROLS  at the Offshore Mediterranean Conference</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2013/03/look-for-kam-controls-at-the-offshore-mediterranean-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM CONTROLS to teach BS&amp;W and Karl Fischer courses</title>
		<link>http://www.kam.com/2013/01/kam-controls-to-teach-bsw-and-karl-fischer-courses/</link>
		<comments>http://www.kam.com/2013/01/kam-controls-to-teach-bsw-and-karl-fischer-courses/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:28:59 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=1126</guid>
		<description><![CDATA[<p>KAM CONTROLS representatives will be teaching courses on BS&#38;W measurement, as well as Karl Fischer and centrifuge for the upcoming CCAMS Corpus Christi Area Measurement Society. This is the second year we have had the pleasure of teaching these classes. The meeting will take place Feb. 19 and 20 in Corpus Christi. The BS&#38;W will [...]</p><p>The post <a href="http://www.kam.com/2013/01/kam-controls-to-teach-bsw-and-karl-fischer-courses/">KAM CONTROLS to teach BS&#038;W and Karl Fischer courses</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2013/01/kam-controls-to-teach-bsw-and-karl-fischer-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbidity Haze Analyzer &#8211; newest product in KAM CONTROLS line</title>
		<link>http://www.kam.com/2012/11/turbidity-haze-analyzer-newest-product-in-kam-controls-line/</link>
		<comments>http://www.kam.com/2012/11/turbidity-haze-analyzer-newest-product-in-kam-controls-line/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:44:19 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=781</guid>
		<description><![CDATA[<p>KAM CONTROLS has just launched our newest product, the THA Turbidity Haze Analyzer. The product is ideal for pipeline terminals and refineries and can be used to detect water and particulate contamination in refined fuels. At both receiving and delivery terminals, pipeline operators can use the THA to detect turbidity in specific batches and can [...]</p><p>The post <a href="http://www.kam.com/2012/11/turbidity-haze-analyzer-newest-product-in-kam-controls-line/">Turbidity Haze Analyzer &#8211; newest product in KAM CONTROLS line</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2012/11/turbidity-haze-analyzer-newest-product-in-kam-controls-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Committee on Petroleum Measurement</title>
		<link>http://www.kam.com/2012/10/api-committee-on-petroleum-measurement/</link>
		<comments>http://www.kam.com/2012/10/api-committee-on-petroleum-measurement/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:32:48 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=760</guid>
		<description><![CDATA[<p>Continuing our long history of involvement with the API Committee on Petroleum Measurement (COPM), last week KAM CONTROLS exhibited at the meeting in New Orleans, hosted our 60th Corona hour, and participated in multiple committees, including measurement standards and Spanish translation. Company founder and chairman, Kam Mohajer, has been a member of the API and [...]</p><p>The post <a href="http://www.kam.com/2012/10/api-committee-on-petroleum-measurement/">API Committee on Petroleum Measurement</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2012/10/api-committee-on-petroleum-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM CONTROLS Founder and Chairman Shortlisted for EI Award</title>
		<link>http://www.kam.com/2012/10/kam-controls-founder-and-chairman-shortlisted-for-ei-award/</link>
		<comments>http://www.kam.com/2012/10/kam-controls-founder-and-chairman-shortlisted-for-ei-award/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:52:43 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=753</guid>
		<description><![CDATA[<p>Kam Mohajer, founder and chairman of KAM CONTROLS has been shortlisted for Outstanding Individual Achievement by the Energy Institute. The award seeks to honor an individuals contributions and commitment to the energy industry. Mr. Mohajer has served the industry for over 30 years with innovations that have changed the way we do business and through [...]</p><p>The post <a href="http://www.kam.com/2012/10/kam-controls-founder-and-chairman-shortlisted-for-ei-award/">KAM CONTROLS Founder and Chairman Shortlisted for EI Award</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2012/10/kam-controls-founder-and-chairman-shortlisted-for-ei-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See KAM CONTROLS at the SPE Annual Technical Conference &amp; Exhibition in San Antonio</title>
		<link>http://www.kam.com/2012/10/see-kam-controls-at-the-spe-annual-technical-conference-exhibition-in-san-antonio/</link>
		<comments>http://www.kam.com/2012/10/see-kam-controls-at-the-spe-annual-technical-conference-exhibition-in-san-antonio/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:43:24 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=727</guid>
		<description><![CDATA[<p>Stop by the KAM CONTROLS booth at the SPE Annual Technical Conference &#38; Exhibition in San Antonio, Texas, October 8-10. KAM CONTROLS will be displaying solutions for production, tank dewatering, pipeline interface detection, color and turbidity detection, and more. For more information on the conference, go to: http://www.spe.org/atce/2012/</p><p>The post <a href="http://www.kam.com/2012/10/see-kam-controls-at-the-spe-annual-technical-conference-exhibition-in-san-antonio/">See KAM CONTROLS at the SPE Annual Technical Conference &#038; Exhibition in San Antonio</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2012/10/see-kam-controls-at-the-spe-annual-technical-conference-exhibition-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort McMurray Oil Sands Trade Show and Conference</title>
		<link>http://www.kam.com/2012/09/fort-mcmurray-oil-sands-trade-show-and-conference/</link>
		<comments>http://www.kam.com/2012/09/fort-mcmurray-oil-sands-trade-show-and-conference/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:09:04 +0000</pubDate>
		<dc:creator>KAM Admin</dc:creator>
				<category><![CDATA[KAM News]]></category>

		<guid isPermaLink="false">http://www.kam.com/?p=696</guid>
		<description><![CDATA[<p>Stop by and see KAM CONTROLS at the Fort McMurray Oil Sands Trade Show and Conference, September 11 and 12. KAM representatives and products will be at the ZIRCO booth both days of the conference. See the KAM OWD Oil Water Detector and learn why it is the ideal water cut meter for heavy oil [...]</p><p>The post <a href="http://www.kam.com/2012/09/fort-mcmurray-oil-sands-trade-show-and-conference/">Fort McMurray Oil Sands Trade Show and Conference</a> appeared first on <a href="http://www.kam.com">KAM CONTROLS</a>.</p>]]></description>
		<wfw:commentRss>http://www.kam.com/2012/09/fort-mcmurray-oil-sands-trade-show-and-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
